BackU10 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jed Smithson | Hillingdon SS |
| 2 | Joe O'Brien | Hillingdon SS |
| 3 | Alex Barker | HA&CC |
Click
here to see list of participants
U10 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Grace Lister | Wolverhampton Wheelers |
| 2 | Fay Garner | Welland Valley CC |
| 3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
U12 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Matthew Kingston | Lichfield CCC |
| 3 | Alec Gregory | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Olivia Hunnikin | Rutland Rouleur |
| 2 | Amelie Wayte | Matlock CC |
| 3 | Lotta Mansfield | Nottingham Clarion |
Click
here to see list of participants
U8 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Thomas Gaul | Rutland Rouleur |
| 2 | Rudy Killworth | Welland Valley CC |
| 3 | Seb Coleman | Rutland Rouleur |
Click
here to see list of participants
U8 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Elana-Rose Fereday | Team MK |
| 2 | Mia Hopkins | Welland Valley CC |
| 3 | Millie Fionda | Rutland Rouleur |
Click
here to see list of participants
| Back
|