BackU10 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Ruben Snelson | Team MK |
| 2 | Kian Traynor | Welland Valley CC |
| 3 | Ben Marsh | Heanor Clarion |
Click
here to see list of participants
U10 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Grace Lister | Wolverhampton Wheelers |
| 2 | Ella-Mae Fereday | Team MK |
| 3 | Fay Garner | Welland Valley CC |
Click
here to see list of participants
U12 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jack Rootkin-Gray | Solihull CC |
| 2 | Edward Woodward | Leicestershire RC |
| 3 | Kieran Riley | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Olivia Hunnikin | Rutland Rouleur |
| 2 | Amelie Wayte | Matlock CC |
| 3 | Eve Atkinson | Rutland Rouleur |
Click
here to see list of participants
U8 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Ben Woodhouse | Solihull CC |
| 2 | Rudy Killworth | Welland Valley CC |
| 3 | Angus Armstrong | Solihull CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Elana-Rose Fereday | Team MK |
| 2 | Millie Fionda | Rutland Rouleur |
| 3 | Brooke Traynor | Welland Valley CC |
Click
here to see list of participants
| Back
|