BackU14 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Mark Zanker | Leicestershire RC |
2 | Alfie Lofthouse | Nottingham Clarion |
3 | Edward Woodward | Leicestershire RC |
4 | Alec Gregory | Leicestershire RC |
5 | William Beech | Nottingham Clarion |
Click
here to see list of participants
U14 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Alice Standish | VC Lincoln |
2 | Sarah Briggs | Matlock CC |
3 | Amelie Wayte | Matlock CC |
4 | Peta Jarvis | 4 Life Triathlon Club |
5 | Abegail Armstrong | VC Lincoln |
Click
here to see list of participants
U16 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Liam Hindmarsh | Andymoor Race Team |
2 | Liam Davies | Leicestershire RC |
3 | James Armstrong | VC Lincoln |
4 | Matthew McNamee | Leicestershire RC |
5 | Jack Bradley | Heanor Clarion |
Click
here to see list of participants
U16 Girls
Scratch Race |
Position | Name | Club |
---|
1 | April Tacey | Leicestershire RC |
2 | Lizzie Catlow | VC Lincoln |
3 | Amy Garner | Welland Valley CC |
4 | Libby Dakin | Rutland Rouleur |
Click
here to see list of participants
Back
|