BackU10 Boys
Bonus Sprint |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | Finley Bass | Newark Castle |
3 | Ben Marsh | Heanor Clarion |
Click
here to see list of participants
Scratch Race |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | Finley Bass | Newark Castle |
3 | Ben Marsh | Heanor Clarion |
4 | Jack Lofthouse | Nottingham Clarion |
5 | Ruben Snelson | Team MK |
Click
here to see list of participants
U10 Girls
Bonus Sprint |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Libby Bell | Leicester Forest CC |
3 | Bethany Jackson | Leicester Forest CC |
Click
here to see list of participants
Scratch Race |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Libby Bell | Leicester Forest CC |
3 | Bethany Jackson | Leicester Forest CC |
4 | Jessica Lea | Team MK |
Click
here to see list of participants
U12 Boys
Bonus Sprint |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Owen Lightfoot | Rutland Rouleur |
Click
here to see list of participants
Scratch Race |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Owen Lightfoot | Rutland Rouleur |
4 | Jack Brough | Heanor Clarion |
5 | Harrison Tacey | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Bonus Sprint |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
Scratch Race |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
Back
|