BackU10 Boys
Overall |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | Finley Bass | Newark Castle |
3 | Jack Lofthouse | Nottingham Clarion |
4 | Adam Lea | Team MK |
5 | George Timmins | Welland Valley CC |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | Finley Bass | Newark Castle |
3 | Jack Lofthouse | Nottingham Clarion |
4 | George Timmins | Welland Valley CC |
5 | Adam Lea | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | Finley Bass | Newark Castle |
3 | Jack Lofthouse | Nottingham Clarion |
4 | Adam Lea | Team MK |
5 | George Timmins | Welland Valley CC |
Click
here to see list of participants
U10 Girls
Overall |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Libby Bell | Leicester Forest CC |
3 | Jessica Lea | Team MK |
4 | Bethany Jackson | Leicester Forest CC |
5 | Mia Hopkins | Welland Valley CC |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Libby Bell | Leicester Forest CC |
3 | Jessica Lea | Team MK |
4 | Mia Hopkins | Welland Valley CC |
5 | Bethany Jackson | Leicester Forest CC |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Libby Bell | Leicester Forest CC |
3 | Bethany Jackson | Leicester Forest CC |
4 | Jessica Lea | Team MK |
5 | Mia Hopkins | Welland Valley CC |
Click
here to see list of participants
U12 Boys
Overall |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Joel Corbishley | Team MK |
4 | Owen Lightfoot | Rutland Rouleur |
5 | Jack Brough | Heanor Clarion |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Owen Lightfoot | Rutland Rouleur |
3 | Joel Corbishley | Team MK |
4 | Kieran Riley | Leicestershire RC |
5 | Jack Brough | Heanor Clarion |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Joel Corbishley | Team MK |
4 | Owen Lightfoot | Rutland Rouleur |
5 | Jack Brough | Heanor Clarion |
Click
here to see list of participants
U12 Girls
Overall |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Olivia Godsell | Leicestershire RC |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Olivia Godsell | Leicestershire RC |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Olivia Godsell | Leicestershire RC |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
Back
|