BackU10 Boys
Overall |
| Position | Name | Club |
|---|
| 1 | Jed Smithson | Hillingdon SS |
| 2 | George Timmins | Welland Valley CC |
| 3 | Finley Bass | Newark Castle |
| 4 | Jack Lofthouse | Nottingham Clarion |
| 5 | Ruben Snelson | Team MK |
Click
here to see list of participants
St 1 Points Race |
| Position | Name | Club |
|---|
| 1 | Jed Smithson | Hillingdon SS |
| 2 | George Timmins | Welland Valley CC |
| 3 | Finley Bass | Newark Castle |
| 4 | Jack Lofthouse | Nottingham Clarion |
| 4 | Ruben Snelson | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jed Smithson | Hillingdon SS |
| 2 | George Timmins | Welland Valley CC |
| 3 | Finley Bass | Newark Castle |
| 4 | Jack Lofthouse | Nottingham Clarion |
| 5 | Ruben Snelson | Team MK |
Click
here to see list of participants
U10 Girls
Overall |
| Position | Name | Club |
|---|
| 1 | Florence Lissaman | Rutland Rouleur |
| 2 | Libby Bell | Leicester Forest CC |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Mia Hopkins | Welland Valley CC |
| 5 | Jessica Lea | Team MK |
Click
here to see list of participants
St 1 Points Race |
| Position | Name | Club |
|---|
| 1 | Florence Lissaman | Rutland Rouleur |
| 2 | Libby Bell | Leicester Forest CC |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Mia Hopkins | Welland Valley CC |
| 4 | Jessica Lea | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
| Position | Name | Club |
|---|
| 1 | Florence Lissaman | Rutland Rouleur |
| 2 | Libby Bell | Leicester Forest CC |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Mia Hopkins | Welland Valley CC |
| 5 | Jessica Lea | Team MK |
Click
here to see list of participants
U12 Boys
Overall |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Kieran Riley | Leicestershire RC |
| 3 | Owen Lightfoot | Rutland Rouleur |
| 4 | Jack Brough | Heanor Clarion |
| 5 | Reece Davey | Leicestershire RC |
Click
here to see list of participants
St 1 Points Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Owen Lightfoot | Rutland Rouleur |
| 3 | Kieran Riley | Leicestershire RC |
Click
here to see list of participants
St 2 Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Kieran Riley | Leicestershire RC |
| 3 | Owen Lightfoot | Rutland Rouleur |
| 4 | Jack Brough | Heanor Clarion |
| 5 | Reece Davey | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Overall |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | Nottingham Clarion |
| 2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
St 1 Points Race |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | Nottingham Clarion |
| 2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
St 2 Scratch Race |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | Nottingham Clarion |
| 2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
| Back
|