BackU10 Boys
Overall |
Position | Name | Club |
---|
1 | Finley Bass | Newark Castle |
2 | Ben Marsh | Heanor Clarion |
3 | George Timmins | Welland Valley CC |
4 | Adam Lea | Team MK |
5 | Thomas Dixon | Leicestershire RC |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Finley Bass | Newark Castle |
2 | Ben Marsh | Heanor Clarion |
3 | Thomas Dixon | Leicestershire RC |
4 | Adam Lea | Team MK |
5 | George Timmins | Welland Valley CC |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Josh Jackson | lyme cc |
2 | Finley Bass | Newark Castle |
3 | Ben Marsh | Heanor Clarion |
4 | George Timmins | Welland Valley CC |
5 | Adam Lea | Team MK |
Click
here to see list of participants
U10 Girls
Overall |
Position | Name | Club |
---|
1 | Stephanie Kingston | Lichfield CCC |
2 | Florence Lissaman | Rutland Rouleur |
3 | Libby Bell | Leicester Forest CC |
4 | Jessica Lea | Team MK |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Florence Lissaman | Rutland Rouleur |
2 | Stephanie Kingston | Lichfield CCC |
3 | Libby Bell | Leicester Forest CC |
4 | Jessica Lea | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Stephanie Kingston | Lichfield CCC |
2 | Florence Lissaman | Rutland Rouleur |
3 | Libby Bell | Leicester Forest CC |
4 | Jessica Lea | Team MK |
Click
here to see list of participants
U12 Boys
Overall |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Owen Lightfoot | Rutland Rouleur |
4 | Jack Brough | Heanor Clarion |
5 | Callum Twelves | Leicestershire RC |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Owen Lightfoot | Rutland Rouleur |
4 | Jack Brough | Heanor Clarion |
5 | Callum Twelves | Leicestershire RC |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Kieran Riley | Leicestershire RC |
3 | Owen Lightfoot | Rutland Rouleur |
4 | Jack Brough | Heanor Clarion |
5 | Alex Coleston-Shields | Lichfield CCC |
Click
here to see list of participants
U12 Girls
Overall |
Position | Name | Club |
---|
1 | Grace Lister | Wolverhampton Wheelers |
2 | Lotta Mansfield | Nottingham Clarion |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
St 1 TT |
Position | Name | Club |
---|
1 | Lotta Mansfield | Nottingham Clarion |
2 | Grace Lister | Wolverhampton Wheelers |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
St 2 Scratch Race |
Position | Name | Club |
---|
1 | Grace Lister | Wolverhampton Wheelers |
2 | Lotta Mansfield | Nottingham Clarion |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
Back
|