BackU10 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Josh Jackson | lyme cc |
| 2 | Finley Bass | Newark Castle |
| 3 | Adam Lea | Team MK |
| 4 | Ben Marsh | Heanor Clarion |
| 5 | George Timmins | Welland Valley CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Jackson | lyme cc |
| 2 | Finley Bass | Newark Castle |
| 3 | Adam Lea | Team MK |
| 4 | Ben Marsh | Heanor Clarion |
| 5 | George Timmins | Welland Valley CC |
Click
here to see list of participants
U10 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Florence Lissaman | Rutland Rouleur |
| 2 | Libby Bell | Leicester Forest CC |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Jessica Lea | Team MK |
| 5 | Tia Carr | Lichfield CCC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Florence Lissaman | Rutland Rouleur |
| 2 | Libby Bell | Leicester Forest CC |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Jessica Lea | Team MK |
| 5 | Tia Carr | Lichfield CCC |
Click
here to see list of participants
U12 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Kieran Riley | Leicestershire RC |
| 2 | Josh Giddings | Heanor Clarion |
| 3 | Owen Lightfoot | Rutland Rouleur |
| 4 | Taylor Carr | Lichfield CCC |
| 5 | Jack Brough | Heanor Clarion |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Kieran Riley | Leicestershire RC |
| 2 | Josh Giddings | Heanor Clarion |
| 3 | Owen Lightfoot | Rutland Rouleur |
| 4 | Taylor Carr | Lichfield CCC |
| 5 | Jack Brough | Heanor Clarion |
Click
here to see list of participants
U12 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Grace Lister | Wolverhampton Wheelers |
| 2 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Grace Lister | Wolverhampton Wheelers |
| 2 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
| Back
|