BackU14 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Alec Gregory | Leicestershire RC |
| 2 | Hayden Greaves | 4 Life Triathlon Club |
| 3 | William Beech | Nottingham Clarion |
| 4 | Ethan Wilmot | Derby Mercury |
| 5 | Alistair Westwood | Derby Mercury |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Alec Gregory | Leicestershire RC |
| 2 | Hayden Greaves | 4 Life Triathlon Club |
| 3 | William Beech | Nottingham Clarion |
| 4 | Ethan Wilmot | Derby Mercury |
| 5 | Alistair Westwood | Derby Mercury |
Click
here to see list of participants
U14 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Sarah Briggs | Matlock CC |
| 2 | Alice Towers | RST Racing Team |
| 3 | Peta Jarvis | 4 Life Triathlon Club |
| 4 | Sophie Hindmarsh | Dinnington RC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Sarah Briggs | Matlock CC |
| 2 | Alice Towers | RST Racing Team |
| 3 | Peta Jarvis | 4 Life Triathlon Club |
| 4 | Sophie Hindmarsh | Dinnington RC |
Click
here to see list of participants
U16 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Liam Hindmarsh | Broomwagon race team |
| 2 | Liam Davies | Broomwagon race team |
| 3 | Bailey Wilmot | Derby Mercury |
| 4 | Sam Walsham | Maxx RT |
| 5 | Scott Hookway | Sherwood Pines Cycles SRAM RT |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Liam Hindmarsh | Broomwagon race team |
| 2 | Liam Davies | Broomwagon race team |
| 3 | Bailey Wilmot | Derby Mercury |
| 4 | Sam Walsham | Maxx RT |
| 5 | Scott Hookway | Sherwood Pines Cycles SRAM RT |
Click
here to see list of participants
U16 Girls
Double Points |
| Position | Name | Club |
|---|
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
Click
here to see list of participants
| Back
|