BackU14 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Edward Woodward | The MI Racing Academy |
| 2 | Josh Giddings | The MI Racing Academy |
| 3 | Owen Lightfoot | The MI Racing Academy |
| 4 | Jack Brough | The MI Racing Academy |
| 5 | Alfie Lofthouse | Nottingham Clarion |
| 6 | Austin Mee | Leicester Forest CC |
| 7 | Josh Brown | Kettering Cyclones |
| 8 | Matt Garner | Welland Valley CC |
| 9 | Skip Snelson | Team MK |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Edward Woodward | The MI Racing Academy |
| 2 | Josh Giddings | The MI Racing Academy |
| 3 | Owen Lightfoot | The MI Racing Academy |
| 4 | Jack Brough | The MI Racing Academy |
| 5 | Alfie Lofthouse | Nottingham Clarion |
| 6 | Austin Mee | Leicester Forest CC |
| 7 | Josh Brown | Kettering Cyclones |
| 8 | Matt Garner | Welland Valley CC |
| 9 | Skip Snelson | Team MK |
Click
here to see list of participants
U14 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | The MI Racing Academy |
| 2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | The MI Racing Academy |
| 2 | Olivia Godsell | Leicestershire RC |
Click
here to see list of participants
U16 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | James Alexander | Solihull CC |
| 2 | Finn Mansfield | The MI Racing Academy |
| 3 | David Norman | Private Member |
| 4 | Robert McAndrew | Witham Wheelers |
| 5 | Darren Rider | Mercia CC |
| 6 | William Beech | Nottingham Clarion |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | James Alexander | Solihull CC |
| 2 | Finn Mansfield | The MI Racing Academy |
| 3 | David Norman | Private Member |
| 4 | Robert McAndrew | Witham Wheelers |
| 5 | Darren Rider | Mercia CC |
| 6 | William Beech | Nottingham Clarion |
Click
here to see list of participants
U16 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Maddie Hubner | Nottingham Clarion |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Maddie Hubner | Nottingham Clarion |
Click
here to see list of participants
| Back
|