BackU14 Boys
Bonus Sprint |
| Position | Name | Club |
|---|
| 1 | Jack Brough | The MI Racing Academy |
| 2 | Rory Knowles | The MI Racing Academy |
| 3 | Jamie Kennerson | Leicester Tri |
| 4 | Michael Newall | Cycle Derby |
| 5 | Edward Hopkins | The MI Racing Academy |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jack Brough | The MI Racing Academy |
| 2 | Callum Twelves | The MI Racing Academy |
| 3 | Rory Knowles | The MI Racing Academy |
| 4 | Maximus Walling | Leicester Forest CC |
| 5 | Jamie Kennerson | Leicester Tri |
| 6 | Edward Hopkins | The MI Racing Academy |
| 7 | Michael Newall | Cycle Derby |
| 8 | Kian Traynor | Welland Valley CC |
| 9 | Harrison Fay | Rutland Rouleur |
Click
here to see list of participants
U14 Girls
Bonus Sprint |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | The MI Racing Academy |
| 2 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Lotta Mansfield | The MI Racing Academy |
| 2 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
U16 Boys
Bonus Sprint |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | The MI Racing Academy |
| 2 | William Beech | The MI Racing Academy |
| 3 | Finn Mansfield | The MI Racing Academy |
| 4 | Alfie Lofthouse | Nottingham Clarion |
| 5 | Kerrigan Robb | OVB |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | The MI Racing Academy |
| 2 | Finn Mansfield | The MI Racing Academy |
| 3 | Alfie Lofthouse | Nottingham Clarion |
| 4 | Kerrigan Robb | OVB |
| 5 | William Beech | The MI Racing Academy |
| 6 | Oliver Cole | Nottingham Clarion |
| 7 | Cameron Ramsay | Private Member |
| 8 | Ethan Wilmot | Derby Mercury |
Click
here to see list of participants
U16 Girls
Bonus Sprint |
| Position | Name | Club |
|---|
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
Click
here to see list of participants
| Back
|