BackU14 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Edward Hopkins | The MI Racing Academy |
| 2 | Adam Lea | Team MK |
| 3 | Alex Galpin | Bourne Wheelers |
| 4 | Ewan Grady | Team MK |
| 5 | Lewis Holmes | Matlock CC |
| 6 | Callum Twelves | The MI Racing Academy |
| 7 | Dan Galpin | Bourne Wheelers |
| 8 | Zak Machin | Rivet racing |
| 9 | Thomas Dixon | Welland Valley CC |
| 10 | Daniel Van aardt | 4 Life Triathlon Club |
| 11 | Finley Bass | The MI Racing Academy |
| 12 | Tom Tyler | Private Member |
| 13 | George Amor-Hughes | Derby Mercury |
Click
here to see list of participants
U14 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Libby Bell | Leicester Forest CC |
| 2 | Florence Lissaman | Newark Castle |
| 3 | Harriet Limb | Matlock CC |
| 4 | Fay Garner | Welland Valley CC |
| 5 | Rosie Mansfield | Nottingham Clarion |
Click
here to see list of participants
U16 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | The MI Racing Academy |
| 2 | Jacob Reid | CC Giro |
| 3 | Kieran Smith | Bolsover & District CC |
| 4 | Jack Brough | The MI Racing Academy |
| 5 | Lucas Towers | RST Racing Team |
| 6 | Kyle Hoskin | The MI Racing Academy |
| 7 | Aran Martin | Team Corley Cycles |
| 8 | Owen Lightfoot | Bourne Wheelers |
| 9 | Jamie Kennerson | The MI Racing Academy |
| 10 | Skip Snelson | Team MK |
| 11 | Xavi Salcedo | 4 Life Triathlon Club |
| 12 | Ewan Mackie | Matlock CC |
| 13 | Edward Woodward | The MI Racing Academy |
| 14 | Christian Boon | The MI Racing Academy |
| 15 | Alfie Lofthouse | Nottingham Clarion |
| 16 | Louis Dunne | Nottingham Clarion |
| 17 | Luke Moore | VC flintham |
| 18 | Jack Farmer | Coalville Wheelers |
| 19 | Sandy Jarvis | 4 Life Triathlon Club |
Click
here to see list of participants
U16 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Alice Towers | RST Racing Team |
| 2 | Lotta Mansfield | The MI Racing Academy |
| 3 | Georgie York | Absolute tri |
| 4 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
| Back
|