BackU14 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Jude Chamberlain | The MI Racing Academy |
| 2 | Lewis Holmes | Matlock CC |
| 3 | Edward Hopkins | The MI Racing Academy |
| 4 | Alex Galpin | Bourne Wheelers |
| 5 | Ryan Williams | Fusion cycling club |
| 6 | Callum Twelves | The MI Racing Academy |
| 7 | Joe OBrien | Zappi CC |
| 8 | Dan Galpin | Bourne Wheelers |
| 9 | Finley Bass | The MI Racing Academy |
| 10 | Daniel Armstrong | Leicester Forest CC |
| 11 | Joshua Williams | Matlock CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jude Chamberlain | The MI Racing Academy |
| 2 | Lewis Holmes | Matlock CC |
| 3 | Edward Hopkins | The MI Racing Academy |
| 4 | Alex Galpin | Bourne Wheelers |
| 5 | Ryan Williams | Fusion cycling club |
| 6 | Callum Twelves | The MI Racing Academy |
| 7 | Joe OBrien | Zappi CC |
| 8 | Dan Galpin | Bourne Wheelers |
| 9 | Finley Bass | The MI Racing Academy |
| 10 | Daniel Armstrong | Leicester Forest CC |
| 11 | Joshua Williams | Matlock CC |
Click
here to see list of participants
U14 Girls
Double Points |
| Position | Name | Club |
|---|
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
Click
here to see list of participants
U16 Boys
Double Points |
| Position | Name | Club |
|---|
| 1 | Kieran Smith | Bolsover & District CC |
| 2 | Aran Martin | Team corley cycles |
| 3 | Alfie Lofthouse | Nottingham Clarion |
| 4 | Oliver Cole | Nottingham Clarion |
| 5 | Lucas Towers | RST Racing Team |
| 6 | Jamie Kennerson | The MI Racing Academy |
| 7 | Jack Farmer | Coalville Wheelers |
| 8 | Sandy Jarvis | 4 Life Triathlon Club |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Kieran Smith | Bolsover & District CC |
| 2 | Aran Martin | Team corley cycles |
| 3 | Alfie Lofthouse | Nottingham Clarion |
| 4 | Oliver Cole | Nottingham Clarion |
| 5 | Lucas Towers | RST Racing Team |
| 6 | Jamie Kennerson | The MI Racing Academy |
| 7 | Jack Farmer | Coalville Wheelers |
| 8 | Sandy Jarvis | 4 Life Triathlon Club |
Click
here to see list of participants
U16 Girls
Double Points |
| Position | Name | Club |
|---|
| 1 | Alice Towers | RST Racing Team |
| 2 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Alice Towers | RST Racing Team |
| 2 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
| Back
|