BackU10 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Callum Twelves | Leicestershire RC |
2 | Edward Hopkins | Welland Valley CC |
3 | Ruben Snelson | Team MK |
Click
here to see list of participants
U10 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Grace Lister | Wolverhampton Wheelers |
2 | Fay Garner | Welland Valley CC |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
U12 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Joel Corbishley | Team MK |
2 | Jack Brough | Heanor Clarion |
3 | Kieran Riley | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Olivia Hunnikin | Rutland Rouleur |
2 | Sarah Briggs | Matlock CC |
3 | Amelie Wayte | Matlock CC |
Click
here to see list of participants
U8 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Ben Woodhouse | Solihull CC |
2 | Angus Armstrong | Solihull CC |
3 | Luke Campbell | Heanor Clarion |
Click
here to see list of participants
U8 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Elana-Rose Fereday | Team MK |
2 | Millie Fionda | Rutland Rouleur |
3 | Brooke Traynor | Welland Valley CC |
Click
here to see list of participants
Back
|