BackU14 Boys
Overall |
| Position | Name | Club |
|---|
| 1 | Zak Machin | Mercia CC |
| 2 | Finley Bass | The MI Racing Academy |
| 3 | Ryan Williams | Peak RC |
| 4 | Josh Jackson | The MI Racing Academy |
| 5 | George Amor-Hughes | Derby Mercury |
| 6 | Joshua Williams | Matlock CC |
| 7 | Ben Woodhouse | Solihull CC |
| 8 | Matthew Calvert | Matlock CC |
| 9 | Henry Barker-pine | Matlock CC |
| 10 | Alex Burden | Stratford CC |
| 11 | Noah Inman | Newark Castle |
Click
here to see list of participants
TT |
| Position | Name | Club |
|---|
| 1 | Zak Machin | Mercia CC |
| 2 | Josh Jackson | The MI Racing Academy |
| 3 | Ryan Williams | Peak RC |
| 4 | Finley Bass | The MI Racing Academy |
| 5 | Joshua Williams | Matlock CC |
| 6 | George Amor-Hughes | Derby Mercury |
| 7 | Ben Woodhouse | Solihull CC |
| 8 | Matthew Calvert | Matlock CC |
| 9 | Henry Barker-pine | Matlock CC |
| 10 | Alex Burden | Stratford CC |
| 11 | Noah Inman | Newark Castle |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Finley Bass | The MI Racing Academy |
| 2 | Ryan Williams | Peak RC |
| 3 | Zak Machin | Mercia CC |
| 4 | Josh Jackson | The MI Racing Academy |
| 5 | George Amor-Hughes | Derby Mercury |
| 6 | Joshua Williams | Matlock CC |
| 7 | Ben Woodhouse | Solihull CC |
| 8 | Matthew Calvert | Matlock CC |
| 9 | Henry Barker-pine | Matlock CC |
| 10 | Alex Burden | Stratford CC |
Click
here to see list of participants
U14 Girls
Overall |
| Position | Name | Club |
|---|
| 1 | Libby Bell | Leicester Forest CC |
| 2 | Lotty Dawson | Team MK |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Caitlin Harvey | Lichfield CCC |
Click
here to see list of participants
TT |
| Position | Name | Club |
|---|
| 1 | Libby Bell | Leicester Forest CC |
| 2 | Lotty Dawson | Team MK |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Caitlin Harvey | Lichfield CCC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Libby Bell | Leicester Forest CC |
| 2 | Lotty Dawson | Team MK |
| 3 | Bethany Jackson | Leicester Forest CC |
| 4 | Caitlin Harvey | Lichfield CCC |
Click
here to see list of participants
U16 Boys
Overall |
| Position | Name | Club |
|---|
| 1 | Jamie Kennerson | The MI Racing Academy |
| 2 | William Deely | Rockingham Forest Wheelers |
| 3 | Edward Hopkins | The MI Racing Academy |
| 4 | Callum Twelves | The MI Racing Academy |
| 5 | Michael Newall | Cycle Derby |
| 6 | Dan Galpin | Bourne Wheelers |
| 7 | Jack Pearson | Beeston CC |
| 8 | Finlay Preece | Bolsover & District CC |
| 9 | Thomas Porton | Redditch CC |
| 10 | Carrick Hewing | Derby Mercury |
| 11 | Daniel Armstrong | Leicester Forest CC |
Click
here to see list of participants
TT |
| Position | Name | Club |
|---|
| 1 | William Deely | Rockingham Forest Wheelers |
| 2 | Callum Twelves | The MI Racing Academy |
| 3 | Jamie Kennerson | The MI Racing Academy |
| 4 | Edward Hopkins | The MI Racing Academy |
| 5 | Dan Galpin | Bourne Wheelers |
| 6 | Michael Newall | Cycle Derby |
| 7 | Thomas Porton | Redditch CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jack Pearson | Beeston CC |
| 2 | Finlay Preece | Bolsover & District CC |
| 3 | Jamie Kennerson | The MI Racing Academy |
| 4 | Edward Hopkins | The MI Racing Academy |
| 5 | William Deely | Rockingham Forest Wheelers |
| 6 | Michael Newall | Cycle Derby |
| 7 | Callum Twelves | The MI Racing Academy |
| 8 | Carrick Hewing | Derby Mercury |
| 9 | Dan Galpin | Bourne Wheelers |
| 10 | Daniel Armstrong | Leicester Forest CC |
Click
here to see list of participants
U16 Girls
Overall |
| Position | Name | Club |
|---|
| 1 | Annabel Ramsay | Leicester Forest CC |
| 2 | Alice Orgill | Cycle Derby |
Click
here to see list of participants
TT |
| Position | Name | Club |
|---|
| 1 | Annabel Ramsay | Leicester Forest CC |
Click
here to see list of participants
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Annabel Ramsay | Leicester Forest CC |
| 2 | Alice Orgill | Cycle Derby |
Click
here to see list of participants
| Back
|