E/F/G/H
Scratch Race | ||
| Position | Name | Club |
|---|---|---|
| 1 | Steve Tucker | Derby Mercury RC |
| 2 | Stephen Bunn | Welland Valley CC |
| 3 | Mick Davies | Pedal Power Loughborough |
| 4 | John Manning | Derby Mercury |
| 5 | John Poole | Echelon RT - Rotor |
| 6 | Mick Allen | Team Jewson |
| 7 | Rob Finch | Arctic Tacx RT |
| 8 | Sally Maitland | Peak RC |
| 9 | Kevin Wortley | VELO club long eaton |
| 10 | John Buxton | LVRC |
| 11 | Roger Beaven | VC Long Eaton |
