E/F/G/H
Scratch Race | ||
| Position | Name | Club |
|---|---|---|
| 1 | Stephen Bunn | Welland Valley CC |
| 2 | Mick Davies | Pedal Power Loughborough |
| 3 | John Poole | Echelon RT - Rotor |
| 4 | Roland Elsdon | Private Member |
| 5 | Andy Offler | Derby Mercury |
| 6 | Peter Turner | Derby Mercury |
| 7 | Stuart Dawkins | Welland Valley CC |
| 8 | Mick Allen | Team Jewson |
| 9 | Rob Finch | Arctic Tacx RT |
| 10 | Stuart Reeves | Coalville Wheelers CC |
| 11 | Roger Beaven | VC Long Eaton |
| 12 | WAYNE THOMAS | G.S. Henley |
