BackU10 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Alex Barker | HA&CC |
| 2 | George Gray | Zappi's CC |
| 3 | Edward Hopkins | Welland Valley CC |
Click
here to see list of participants
U10 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Ella-Mae Fereday | Team MK |
| 2 | Fay Garner | Welland Valley CC |
| 3 | Florence Lissaman | Rutland Rouleur |
Click
here to see list of participants
U12 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Alec Gregory | Leicestershire RC |
| 3 | Joel Corbishley | Team MK |
Click
here to see list of participants
U12 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Sarah Briggs | Matlock CC |
| 2 | Amelie Wayte | Matlock CC |
| 3 | Olivia Hunnikin | Rutland Rouleur |
Click
here to see list of participants
U8 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Thomas Gaul | Rutland Rouleur |
| 2 | Ben Woodhouse | Solihull CC |
| 3 | Angus Armstrong | Solihull CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Elana-Rose Fereday | Team MK |
| 2 | Jessica Lea | Team MK |
| 3 | Millie Fionda | Rutland Rouleur |
Click
here to see list of participants
| Back
|