BackU10 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Alex Barker | HA&CC |
2 | Jed Smithson | Hillingdon SS |
3 | George Gray | Zappi's CC |
Click
here to see list of participants
U10 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Fay Garner | Welland Valley CC |
2 | Ella-Mae Fereday | Team MK |
3 | Florence Lissaman | Rutland Rouleur |
Click
here to see list of participants
U12 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Kieran Riley | Leicestershire RC |
1 | Josh Giddings | Heanor Clarion |
3 | Alec Gregory | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Amelie Wayte | Matlock CC |
2 | Olivia Hunnikin | Rutland Rouleur |
3 | Eve Atkinson | Rutland Rouleur |
Click
here to see list of participants
U8 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Thomas Gaul | Rutland Rouleur |
2 | Rudy Killworth | Welland Valley CC |
3 | Ben Woodhouse | Solihull CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Elana-Rose Fereday | Team MK |
2 | Millie Fionda | Rutland Rouleur |
3 | Mia Hopkins | Welland Valley CC |
Click
here to see list of participants
Back
|