BackU10 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | George Gray | Zappi's CC |
3 | Callum Twelves | Leicestershire RC |
Click
here to see list of participants
U10 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Fay Garner | Welland Valley CC |
2 | Holly Hoy | Matlock CC |
3 | Stephanie Kingston | Lichfield CCC |
Click
here to see list of participants
U12 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Matthew Kingston | Lichfield CCC |
3 | Edward Woodward | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Amelie Wayte | Matlock CC |
2 | Olivia Hunnikin | Rutland Rouleur |
3 | Eve Atkinson | Rutland Rouleur |
Click
here to see list of participants
U8 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Thomas Gaul | Rutland Rouleur |
2 | Ben Woodhouse | Solihull CC |
3 | Rudy Killworth | Welland Valley CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Elana-Rose Fereday | Team MK |
2 | Millie Fionda | Rutland Rouleur |
3 | Mia Hopkins | Welland Valley CC |
Click
here to see list of participants
Back
|