BackU10 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | George Gray | Zappi's CC |
3 | Ruben Snelson | Team MK |
Click
here to see list of participants
U10 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Holly Hoy | Matlock CC |
2 | Ella-Mae Fereday | Team MK |
3 | Fay Garner | Welland Valley CC |
Click
here to see list of participants
U12 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Josh Giddings | Heanor Clarion |
2 | Alec Gregory | Leicestershire RC |
3 | Edward Woodward | Leicestershire RC |
Click
here to see list of participants
U12 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Olivia Hunnikin | Rutland Rouleur |
2 | Sarah Briggs | Matlock CC |
3 | Lotta Mansfield | Nottingham Clarion |
Click
here to see list of participants
U8 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Thomas Gaul | Rutland Rouleur |
2 | Rudy Killworth | Welland Valley CC |
3 | Ben Woodhouse | Solihull CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Elana-Rose Fereday | Team MK |
2 | Millie Fionda | Rutland Rouleur |
3 | Jessica Lea | Team MK |
Click
here to see list of participants
Back
|