BackU10 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Jed Smithson | Hillingdon SS |
2 | George Gray | Zappi's CC |
3 | Edward Hopkins | Welland Valley CC |
Click
here to see list of participants
U10 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Fay Garner | Welland Valley CC |
2 | Holly Hoy | Matlock CC |
3 | Ella-Mae Fereday | Team MK |
Click
here to see list of participants
U12 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Edward Woodward | Leicestershire RC |
2 | Josh Giddings | Heanor Clarion |
3 | Matthew Kingston | Lichfield CCC |
Click
here to see list of participants
U12 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Amelie Wayte | Matlock CC |
2 | Olivia Hunnikin | Rutland Rouleur |
3 | Libby Smith | Matlock CC |
Click
here to see list of participants
U8 Boys
Scratch Race |
Position | Name | Club |
---|
1 | Ben Woodhouse | Solihull CC |
2 | Thomas Gaul | Rutland Rouleur |
3 | Rudy Killworth | Welland Valley CC |
Click
here to see list of participants
U8 Girls
Scratch Race |
Position | Name | Club |
---|
1 | Elana-Rose Fereday | Team MK |
2 | Brooke Traynor | Welland Valley CC |
3 | Millie Fionda | Rutland Rouleur |
Click
here to see list of participants
Back
|