BackU10 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Jed Smithson | Hillingdon SS |
| 2 | George Gray | Zappi's CC |
| 3 | Ruben Snelson | Team MK |
Click
here to see list of participants
U10 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Ella-Mae Fereday | Team MK |
| 2 | Fay Garner | Welland Valley CC |
| 3 | Florence Lissaman | Rutland Rouleur |
Click
here to see list of participants
U12 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Josh Giddings | Heanor Clarion |
| 2 | Alec Gregory | Leicestershire RC |
| 3 | Daniel Barnes | Lichfield CCC |
Click
here to see list of participants
U12 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Olivia Hunnikin | Rutland Rouleur |
| 2 | Isabel Hobday | Rutland Rouleur |
| 3 | Lotta Mansfield | Nottingham Clarion |
Click
here to see list of participants
U8 Boys
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Charlie Coleston-Shields | Lichfield CCC |
| 2 | Ben Woodhouse | Solihull CC |
| 3 | Luke Campbell | Heanor Clarion |
Click
here to see list of participants
U8 Girls
Scratch Race |
| Position | Name | Club |
|---|
| 1 | Elana-Rose Fereday | Team MK |
| 2 | Millie Fionda | Rutland Rouleur |
Click
here to see list of participants
| Back
|