| Back | |
| Jewson Team League Standings as of 15/08/2017 | |
| Youths | |
| The MI Racing Academy | 567.5 |
| Leicester Forest CC | 470.5 |
| Newark Castle | 379.0 |
| 4 Life Triathlon Club | 303.0 |
| Welland Valley CC | 169.5 |
| Team MK | 140.5 |
| Rutland Rouleur | 133.5 |
| Leicestershire RC | 93.0 |
| Bolsover & District CC | 90.5 |
| Nottingham Clarion | 81.5 |
| Stratford CC | 70.5 |
| Redditch CC | 68.0 |
| Mid Shropshire Wheelers | 63.5 |
| Empella Cyclocross | 53.5 |
| Kettering Cyclones | 48.5 |
| Rivet racing | 45.0 |
| Irish Youth Academy | 37.0 |
| Solihull CC | 33.0 |
| Mercia CC | 30.5 |
| Leicester Tri | 25.0 |
| Private Member | 21.5 |
| Fenland clarion | 19.0 |
| Bourne Wheelers | 15.0 |
| Hinckley Flyers | 15.0 |
| HA&CC | 13.5 |
| Charnwood CC | 13.0 |
| Derby Mercury | 12.0 |
| Heanor Clarion | 11.5 |
| Coalville Wheelers | 10.0 |
| St Ives CC | 8.5 |
| Tyneside Vagabonds | 6.0 |
| RST Racing Team | 6.0 |
| Team Bottil | 6.0 |
| Matlock CC | 5.5 |
| Hillingdon SS | 5.5 |
| Munster Cycling | 5.5 |
| WFCRC | 5.0 |
| Gosforth RC | 4.5 |
| HALESOWEN A&CC | 4.5 |
| Ipswitch velo | 4.5 |
| WWCC | 4.5 |
| Kenilworth Whls | 3.0 |
| Witham Wheelers | 3.0 |
| Cycle Derby | 3.0 |
| Lichfield CCC | 2.5 |
| Stowe school cycling | 2.5 |
| Lee Valley | 2.0 |
| Manfield tri club | 1.5 |
| Lantern Rouge Warwick | 1.5 |
| Team Jewson MI Racing | 1.0 |
| Zappi CC | 1.0 |
| Stafford RC | 0.5 |
| SRAM Development | 0.5 |
| Rapid race products | 0.5 |
| Phoneix | 0.5 |
| PB performance | 0.5 |
| LVYCC | 0.5 |
| Leamington Spa CC | 0.5 |
| Back | |
