| Back |
| Jewson Team League Standings as of 20/08/2019 |
| Youths |
| Leicester Forest CC | 1480.5 |
| The MI Racing Academy | 436.0 |
| Newark Castle | 332.0 |
| Cycle Derby | 286.0 |
| Welland Valley CC | 257.5 |
| Team MK | 247.5 |
| VC Lincoln | 182.0 |
| Rutland Rouleur | 162.5 |
| Wyre forest | 155.0 |
| Schumacher cycling team | 143.0 |
| Charnwood CC | 140.5 |
| Lichfield CCC | 125.0 |
| Mercia CC | 123.5 |
| Peak RC | 104.5 |
| Kettering Cyclones | 90.5 |
| Matlock CC | 90.0 |
| Beeston CC | 86.5 |
| Sherwood Pines Cycles Forme | 74.0 |
| Bourne Wheelers | 74.0 |
| Derby Mercury | 59.5 |
| Rockingham Forest Wheelers | 47.5 |
| Bolsover & District CC | 37.5 |
| Mid Shropshire Wheelers | 30.5 |
| Private Member | 26.0 |
| RST Racing Team | 24.5 |
| Leicestershire RC | 21.0 |
| 4 Life Triathlon Club | 19.0 |
| Stratford CC | 16.5 |
| Coalville Wheelers | 12.0 |
| Hinckley Flyers | 9.0 |
| Heanor Clarion | 6.5 |
| Wolverhampton Wheelers | 6.5 |
| Solihull CC | 6.5 |
| Hinckley CRC | 5.0 |
| Zappi CC | 4.5 |
| Daventry Cycling Club | 4.5 |
| Hillingdon SS | 4.5 |
| HA&CC | 4.0 |
| Vale of Belvoir | 3.5 |
| Witham Wheelers | 3.5 |
| Redditch CC | 2.5 |
| Lee Valley | 2.5 |
| Didcot Phoenix | 2.0 |
| Beds road race team | 1.5 |
| Coalville swifts | 1.0 |
| Chippenham and district wheelers | 1.0 |
| Team Bottill | 0.5 |
| Beeston RC | 0.5 |
| Baston Cycling | 0.5 |
| Absolute tri | 0.5 |
| Back |