Back
Back
| First Name | Surname | Club | Category |
|---|---|---|---|
| Daniel | Armstrong | Leicester Forest CC | B |
| Finley | Bass | The MI Racing Academy | B |
| Luke | Brennan | Stratford CC | B |
| Jude | Chamberlain | The MI Racing Academy | B |
| Alex | Galpin | Bourne Wheelers | B |
| Dan | Galpin | Bourne Wheelers | B |
| Lewis | Holmes | Matlock CC | B |
| Edward | Hopkins | The MI Racing Academy | B |
| Rory | Knowles | The MI Racing Academy | B |
| Soloman | Okrafo-Smart | Absolute tri | B |
| Jack | Pearson | Beeston RC | B |
| Callum | Twelves | The MI Racing Academy | B |
| Daniel | Van aardt | 4 Life Triathlon Club | B |
